World's population by country

Explore the population and other demographic indicators for any country in the world in the following table, featuring data as of May 2025 derived from estimates published by the United Nations.

Leer más
Country - Population May 2025 Yr Change percentage Density p/km² Median Age years Life Exp. years
India 1,452,458,912 +0.9% 489 29 73
China 1,424,514,734 -0.1% 148 40 79
United States 343,305,240 +0.5% 38 39 80
Indonesia 281,636,597 +0.8% 148 30 71
Pakistan 249,159,040 +1.9% 324 21 68
Nigeria 233,670,039 +2.3% 258 17 54
Brazil 218,608,765 +0.5% 26 34 77
Bangladesh 176,134,793 +1.0% 1,355 28 75
Russia 143,571,355 -0.3% 8.8 40 75
Ethiopia 132,402,082 +2.4% 133 19 68
Mexico 130,149,237 +0.7% 67 31 75
Japan 122,072,245 -0.6% 324 50 85
Philippines 120,571,336 +1.4% 403 25 73
Egypt 115,976,929 +1.5% 117 25 72
Democratic Republic of the Congo 108,500,486 +3.2% 48 16 61
Vietnam 100,002,929 +0.6% 319 34 75
Iran 90,310,513 +0.6% 56 34 77
Turkey 86,623,800 +0.5% 113 33 79
Germany 83,207,970 -0.1% 239 45 82
Thailand 71,941,845 +0.1% 141 41 80
Tanzania 71,093,021 +2.8% 81 17 68
United Kingdom 68,144,078 +0.3% 281 40 83
France 64,983,125 +0.2% 118 42 84
South Africa 61,564,271 +1.0% 51 28 67
Italy 58,548,660 -0.3% 198 49 84
Kenya 57,137,113 +2.0% 99 20 64
Myanmar 55,274,768 +0.7% 85 30 68
Colombia 52,565,731 +0.5% 47 33 78
South Korea 51,699,060 -0.1% 522 46 84
Uganda 51,057,935 +2.7% 257 17 64
Sudan 50,405,232 +2.5% 29 19 67
Iraq 47,378,565 +2.2% 110 21 72
Spain 47,428,916 -0.1% 94 46 84
Algeria 46,814,817 +1.3% 20 29 78
Argentina 46,290,911 +0.6% 17 32 78
Afghanistan 44,325,320 +2.6% 69 17 65
Poland 39,717,563 -1.3% 129 42 79
Canada 39,377,380 +0.8% 4.3 41 83
Angola 38,753,099 +2.9% 31 17 64
Ukraine 38,622,200 +1.6% 67 44 76
Morocco 38,511,318 +0.9% 86 30 76
Saudi Arabia 37,903,963 +1.3% 18 31 78
Uzbekistan 36,078,147 +1.3% 85 27 72
Yemen 35,870,352 +2.2% 68 19 67
Mozambique 35,671,865 +2.7% 46 17 63
Ghana 35,329,408 +1.9% 156 21 66
Malaysia 34,968,674 +1.0% 107 32 77
Peru 34,960,428 +1.0% 27 29 77
Madagascar 31,673,857 +2.3% 55 20 67
Nepal 31,521,187 +1.1% 215 25 71
Ivory Coast 30,220,701 +2.5% 95 18 60
Cameroon 30,024,723 +2.5% 65 18 63
Venezuela 29,837,862 +1.7% 33 28 73
Niger 29,136,471 +3.7% 23 15 64
Australia 26,914,959 +1.0% 3.5 38 84
North Korea 26,307,367 +0.3% 219 37 74
Syria 25,247,335 +4.1% 138 23 73
Mali 24,634,847 +3.0% 20 15 61
Burkina Faso 24,337,479 +2.5% 89 17 61
Taiwan 23,970,062 +0.1% 677 44 82
Malawi 21,940,987 +2.6% 233 18 66
Sri Lanka 21,991,750 +0.2% 351 34 77
Zambia 21,611,556 +2.6% 29 18 64
Kazakhstan 20,017,906 +1.1% 7.4 30 72
Chile 19,685,076 +0.2% 26 37 82
Chad 19,329,491 +3.0% 15 15 54
Romania 19,456,768 -0.9% 84 42 77
Somalia 19,186,073 +3.0% 31 15 58
Senegal 18,610,095 +2.5% 97 18 70
Guatemala 18,590,182 +1.5% 174 24 74
Ecuador 18,532,369 +1.0% 75 29 78
Netherlands 17,713,798 +0.3% 526 42 83
Zimbabwe 17,316,124 +2.0% 45 19 62
Cambodia 17,264,918 +1.0% 96 28 72
Guinea 14,815,672 +2.3% 61 18 61
Rwanda 14,683,525 +2.2% 609 20 68
Benin 14,391,845 +2.6% 128 18 62
Burundi 13,888,726 +2.6% 538 17 63
Bolivia 12,716,346 +1.4% 12 25 69
Tunisia 12,648,950 +0.8% 81 33 77
Haiti 11,985,760 +1.2% 436 24 66
Belgium 11,739,729 +0.2% 388 42 83
Dominican Republic 11,515,794 +0.8% 239 28 75
South Sudan 11,440,715 +1.7% 20 17 57
Jordan 11,432,582 +0.5% 129 25 77
Cuba 11,156,291 -0.2% 104 42 79
Honduras 10,896,540 +1.5% 100 25 74
Sweden 10,723,834 +0.6% 26 40 84
Papua New Guinea 10,670,251 +1.7% 24 23 66
Tajikistan 10,486,036 +1.7% 73 22 72
Czechia 10,508,927 +0.0% 136 44 80
Azerbaijan 10,501,763 +0.4% 127 34 74
Greece 10,269,868 -0.4% 78 46 82
Portugal 10,202,321 -0.3% 111 47 83
Hungary 9,891,557 -1.1% 109 43 77
United Arab Emirates 9,653,076 +0.8% 136 34 81
Togo 9,435,276 +2.2% 174 19 62
Israel 9,425,926 +1.5% 437 29 84
Belarus 9,419,623 -0.4% 46 41 75
Sierra Leone 9,134,142 +2.0% 128 20 61
Austria 8,991,292 +0.2% 109 44 83
Switzerland 8,895,747 +0.6% 223 43 85
Laos 7,821,367 +1.3% 34 25 70
Hong Kong 7,499,273 +0.03% 6,824 47 86
Nicaragua 7,221,515 +1.3% 60 26 75
Serbia 7,063,158 -0.6% 92 44 78
Libya 7,026,016 +1.0% 4.2 27 74
Paraguay 7,017,329 +1.2% 17 27 74
Kyrgyzstan 6,925,500 +1.5% 36 24 72
Turkmenistan 6,663,817 +1.2% 14 27 70
Bulgaria 6,574,094 -0.8% 61 45 76
El Salvador 6,421,238 +0.5% 310 28 74
Republic of the Congo 6,360,540 +2.2% 19 19 64
Central African Republic 6,067,145 +3.0% 9.8 15 56
Singapore 6,083,402 +0.6% 8,916 44 85
Denmark 5,963,672 +0.5% 141 41 82
Liberia 5,637,182 +2.1% 59 19 62
Slovakia 5,646,334 -1.0% 115 41 79
Palestinian Territory 5,599,665 +2.2% 934 20 76
Norway 5,547,803 +0.7% 18 40 84
Finland 5,553,303 +0.1% 18 43 83
New Zealand 5,303,902 +0.8% 20 37 83
Costa Rica 5,274,619 +0.6% 103 35 81
Mauritania 5,105,772 +2.6% 5.0 18 67
Ireland 5,115,636 +0.6% 75 39 83
Lebanon 5,117,844 -2.3% 498 30 80
Oman 4,769,514 +1.4% 15 30 79
Panama 4,576,887 +1.3% 62 30 79
Kuwait 4,380,821 +0.8% 246 41 81
Croatia 3,968,098 -0.6% 71 45 80
Eritrea 3,877,634 +1.9% 32 19 69
Georgia 3,710,829 -0.2% 53 37 75
Mongolia 3,530,561 +1.2% 2.3 27 73
Uruguay 3,423,431 +0.004% 20 36 78
Puerto Rico 3,274,225 +0.2% 377 45 80
Moldova 3,267,449 -1.9% 99 36 72
Bosnia and Herzegovina 3,183,694 -0.4% 62 43 78
Gambia 2,899,641 +2.4% 288 18 65
Jamaica 2,823,456 -0.1% 261 33 73
Albania 2,822,358 -0.2% 103 39 80
Armenia 2,777,166 -0.1% 98 36 77
Botswana 2,756,064 +1.6% 4.9 24 66
Qatar 2,753,860 +0.7% 238 34 82
Namibia 2,682,871 +1.6% 3.3 22 64
Lithuania 2,672,505 -0.9% 43 44 77
Gabon 2,524,830 +1.9% 9.8 22 67
Lesotho 2,377,166 +1.1% 78 23 55
Guinea-Bissau 2,236,498 +2.1% 80 19 62
Slovenia 2,117,963 -0.1% 105 45 83
North Macedonia 2,082,471 -0.03% 84 40 78
Equatorial Guinea 1,788,811 +2.3% 64 21 63
Latvia 1,794,037 -1.1% 29 44 76
Kosovo 1,670,729 +0.2% 153 32 80
Trinidad and Tobago 1,540,486 +0.2% 300 37 75
Bahrain 1,509,515 +0.9% 1,931 34 81
Timor Leste 1,395,967 +1.4% 94 22 70
Estonia 1,315,590 -0.3% 30 42 80
Mauritius 1,303,005 +0.1% 642 38 76
Cyprus 1,275,168 +0.6% 138 40 82
Eswatini 1,232,728 +1.0% 71 22 62
Djibouti 1,165,602 +1.4% 50 25 65
Reunion 995,511 +0.7% 399 34 83
Fiji 948,839 +0.7% 52 28 69
Comoros 880,497 +1.7% 475 21 65
Guyana 824,142 +0.6% 4.2 27 70
Bhutan 796,510 +0.6% 21 31 73
Solomon Islands 770,302 +2.1% 27 20 71
Macao 720,449 +1.2% 22,560 39 86
Luxembourg 667,016 +0.9% 258 40 83
Suriname 633,315 +0.8% 4.1 29 73
Montenegro 625,703 -0.1% 45 39 78
Cabo Verde 609,251 +0.9% 151 28 77
Western Sahara 607,554 +1.8% 2.3 32 72
Malta 538,038 +0.3% 1,709 41 84
Maldives 515,667 -0.4% 1,717 34 82
Brunei 458,514 +0.7% 80 34 75
Belize 421,476 +1.4% 19 27 75
Bahamas 417,362 +0.6% 78 34 75
Guadeloupe 396,786 +0.1% 244 42 84
Iceland 379,623 +0.6% 3.8 37 83
Martinique 365,919 -0.2% 345 47 84
Mayotte 354,350 +2.8% 949 17 78
Vanuatu 348,889 +2.3% 29 20 71
French Guiana 326,196 +2.4% 4.0 24 78
French Polynesia 313,406 +0.8% 85 35 84
New Caledonia 298,389 +1.0% 16 35 82
Barbados 282,535 +0.1% 657 40 78
Sao Tome and Principe 240,213 +1.9% 251 19 69
Samoa 231,687 +1.4% 82 21 73
Curacao 193,691 +0.4% 457 36 77
Saint Lucia 181,226 +0.3% 294 35 74
Guam 175,072 +0.7% 324 30 79
Kiribati 137,614 +1.6% 190 22 68
Grenada 127,442 +0.5% 375 32 76
Micronesia 117,208 +0.9% 168 25 72
Jersey 113,715 +0.9% 982 41 82
Tonga 109,444 +0.8% 169 22 72
Seychelles 108,747 +0.5% 238 34 75
Aruba 106,065 -0.1% 589 43 77
Saint Vincent and the Grenadines 103,800 +0.1% 266 34 74
U.S. Virgin Islands 97,448 -0.8% 278 43 76
Antigua and Barbuda 95,234 +0.5% 217 36 80
Isle of Man 85,052 +0.2% 149 46 82
Andorra 80,539 +0.3% 171 45 84
Dominica 73,632 +0.4% 98 33 75
Cayman Islands 70,352 +0.8% 292 39 76
Guernsey 63,987 +0.4% 1,000 40 83
Bermuda 63,804 -0.3% 1,181 47 82
Greenland 56,895 +0.2% 0.1 35 73
Faroe Islands 53,593 +0.3% 39 37 79
Northern Mariana Islands 50,217 +0.5% 110 37 78
Saint Kitts and Nevis 47,920 +0.2% 184 36 72
Turks and Caicos Islands 46,736 +0.8% 49 39 76
Sint Maarten 44,388 +0.2% 1,306 49 76
American Samoa 43,225 -0.9% 216 30 73
Marshall Islands 42,752 +0.9% 238 26 66
Liechtenstein 40,012 +0.6% 250 45 85
Monaco 36,069 -0.2% 24,195 54 87
San Marino 33,588 -0.1% 551 48 84
Gibraltar 32,738 +0.1% 3,274 43 83
Saint Martin 32,537 +0.7% 615 40 81
British Virgin Islands 31,947 +0.7% 208 40 77
Bonaire, Saint Eustatius and Saba 27,378 +0.5% 84 41 77
Palau 18,045 -0.02% 39 36 66
Cook Islands 17,097 +0.2% 71 34 76
Anguilla 15,961 +0.1% 181 39 78
Nauru 12,963 +0.7% 649 20 65
Tuvalu 11,551 +0.8% 385 25 65
Wallis and Futuna 11,396 -0.3% 81 38 80
Saint Barthelemy 11,039 +0.3% 502 41 81
Saint Pierre and Miquelon 5,792 -0.5% 25 45 78
Saint Helena 5,206 -1.2% 13 53 78
Montserrat 4,361 -0.1% 42 44 76
Falkland Islands 3,815 +0.3% 0.3 41 80
Niue 1,935 0.000% 7.4 35 72
Tokelau 1,931 +0.9% 161 27 76
Vatican 531 +1.3% 1,210 56 84

Interactive map

The following map shows the population of each country in the world in 2025. Darker colors indicate higher population. Tap or hover over any country to see its population.