World's population by country

Explore the population and other demographic indicators for any country in the world in the following table, featuring data as of August 2026 derived from estimates published by the United Nations.  

Country - Population August 2026 Yr Change percentage Density p/km² Median Age years Life Exp. years
India 1,477,670,501 +0.9% 497 29 73
China 1,412,644,532 -0.2% 147 41 79
United States 349,176,566 +0.5% 38 39 80
Indonesia 288,061,760 +0.7% 151 31 72
Pakistan 259,651,128 +1.6% 336 21 68
Nigeria 242,843,701 +2.0% 266 18 55
Brazil 213,620,863 +0.3% 26 35 76
Bangladesh 177,994,055 +1.2% 1,366 26 75
Russia 143,365,264 -0.2% 8.8 41 74
Ethiopia 139,190,736 +2.5% 139 19 68
Mexico 133,082,662 +0.8% 68 30 76
Japan 122,369,782 -0.6% 325 50 85
Egypt 120,246,712 +1.4% 121 25 72
Philippines 117,802,134 +0.8% 392 27 70
Democratic Republic of the Congo 116,758,627 +3.1% 51 16 62
Vietnam 102,223,261 +0.5% 326 34 75
Iran 93,224,343 +0.8% 57 35 78
Turkey 87,948,779 +0.3% 114 34 78
Germany 83,627,462 -0.2% 240 46 82
Tanzania 72,733,866 +2.8% 82 18 68
Thailand 71,553,659 -0.1% 140 41 77
United Kingdom 69,961,699 +0.5% 288 40 82
France 66,754,056 +0.1% 121 42 84
South Africa 65,510,579 +1.1% 54 29 67
Italy 58,906,384 -0.4% 199 49 84
Kenya 58,728,857 +1.9% 101 20 64
Myanmar 55,211,291 +0.6% 84 30 67
Colombia 53,976,729 +0.9% 48 33 78
Sudan 53,402,844 +3.0% 30 19 67
Uganda 52,876,704 +2.6% 264 17 69
South Korea 51,593,593 -0.1% 522 46 85
Algeria 48,075,424 +1.2% 20 29 77
Iraq 48,089,103 +2.0% 111 21 73
Spain 47,846,750 -0.1% 95 46 84
Argentina 46,016,201 +0.3% 16 33 78
Afghanistan 45,148,055 +2.7% 69 17 67
Yemen 43,060,317 +2.8% 81 18 70
Canada 40,493,937 +0.8% 4.5 41 83
Angola 40,315,175 +3.0% 32 17 65
Ukraine 39,511,628 -0.7% 68 42 75
Morocco 38,788,913 +0.8% 87 30 76
Poland 37,830,841 -0.4% 124 43 79
Uzbekistan 37,778,546 +1.8% 89 27 73
Mozambique 36,725,584 +2.8% 47 17 64
Malaysia 36,418,446 +1.1% 111 31 77
Ghana 35,750,116 +1.8% 157 22 66
Saudi Arabia 35,215,242 +1.7% 16 30 79
Peru 34,949,943 +1.0% 27 31 78
Madagascar 33,587,614 +2.3% 58 19 64
Ivory Coast 33,559,911 +2.3% 105 18 62
Cameroon 30,704,948 +2.5% 66 18 65
Nepal 29,637,556 +0.1% 201 26 71
Niger 28,890,613 +3.1% 23 16 62
Venezuela 28,644,116 +0.4% 31 30 73
Australia 27,247,694 +0.9% 3.5 39 84
North Korea 26,638,092 +0.2% 221 37 74
Syria 26,538,250 +3.0% 144 24 73
Mali 25,994,516 +2.8% 21 16 61
Burkina Faso 24,645,801 +2.1% 90 18 62
Sri Lanka 23,357,752 +0.5% 372 34 78
Taiwan 23,002,713 -0.4% 650 45 81
Malawi 22,833,923 +2.5% 241 18 68
Zambia 22,573,315 +2.7% 30 18 67
Chad 21,611,630 +2.6% 17 16 56
Kazakhstan 21,103,005 +1.1% 7.8 30 75
Somalia 20,360,337 +3.2% 32 16 59
Chile 19,952,542 +0.4% 26 37 82
Senegal 19,403,273 +2.3% 101 20 69
Guatemala 18,991,147 +1.5% 177 24 73
Romania 18,791,518 -0.6% 82 43 76
Netherlands 18,456,212 +0.5% 548 42 83
Ecuador 18,457,491 +0.8% 74 30 78
Cambodia 18,067,796 +1.1% 100 26 71
Zimbabwe 17,300,833 +1.9% 45 18 64
Guinea 15,470,500 +2.2% 63 18 61
Benin 15,200,336 +2.4% 135 18 61
Rwanda 14,916,746 +2.1% 615 20 68
Burundi 14,758,142 +2.3% 568 17 64
Bolivia 12,763,149 +1.3% 12 25 69
South Sudan 12,456,976 +2.0% 22 19 58
Tunisia 12,420,218 +0.5% 80 33 77
Haiti 12,048,364 +1.1% 437 24 65
Belgium 11,775,809 +0.1% 389 42 83
Dominican Republic 11,616,703 +0.8% 240 29 74
Jordan 11,608,693 +2.1% 131 25 78
United Arab Emirates 11,589,758 +1.7% 163 32 83
Honduras 11,199,550 +1.6% 103 25 73
Tajikistan 10,994,414 +1.7% 77 22 72
Papua New Guinea 10,963,133 +1.7% 24 23 67
Cuba 10,888,829 -0.4% 102 42 79
Sweden 10,704,396 +0.4% 26 40 84
Czechia 10,525,941 -0.2% 136 44 80
Azerbaijan 10,459,402 +0.5% 126 34 75
Portugal 10,393,914 -0.2% 113 47 83
Togo 9,948,591 +2.1% 183 19 63
Greece 9,893,521 -0.4% 76 47 82
Israel 9,658,622 +1.4% 446 29 83
Hungary 9,583,103 -0.3% 106 44 77
Austria 9,106,785 -0.1% 110 44 82
Switzerland 9,010,807 +0.4% 225 43 84
Sierra Leone 9,011,573 +2.0% 125 20 62
Belarus 8,931,902 -0.7% 44 42 75
Laos 7,982,260 +1.3% 35 25 70
Turkmenistan 7,745,876 +1.5% 16 27 70
Libya 7,547,155 +1.1% 4.5 28 75
Kyrgyzstan 7,409,065 +1.4% 39 25 72
Hong Kong 7,376,639 -0.5% 6,714 48 86
Nicaragua 7,104,695 +1.3% 59 26 75
Paraguay 7,101,979 +1.1% 18 27 74
Bulgaria 6,663,507 -0.7% 62 45 76
Serbia 6,638,261 -0.7% 87 45 77
Republic of the Congo 6,650,828 +2.3% 19 19 66
El Salvador 6,393,353 +0.4% 308 28 73
Denmark 6,025,014 +0.3% 142 41 82
Singapore 5,908,565 +0.6% 8,647 37 84
Lebanon 5,901,600 +0.8% 576 29 78
Liberia 5,865,020 +2.2% 61 19 63
Central African Republic 5,714,746 +3.3% 9.1 15 58
Palestinian Territory 5,701,730 +1.9% 946 20 77
Oman 5,683,397 +2.8% 18 30 81
Norway 5,654,702 +0.4% 19 40 84
Finland 5,621,261 -0.1% 19 43 82
Mauritania 5,473,608 +2.7% 5.3 18 69
Slovakia 5,450,517 -0.2% 111 43 79
Ireland 5,360,778 +0.9% 78 39 83
New Zealand 5,290,262 +0.7% 20 38 83
Costa Rica 5,176,520 +0.4% 101 36 81
Kuwait 5,108,239 +1.4% 286 35 81
Panama 4,630,178 +1.2% 62 31 80
Croatia 3,820,262 -0.7% 68 46 79
Georgia 3,804,407 -0.1% 55 38 75
Eritrea 3,689,144 +2.1% 30 20 69
Mongolia 3,559,998 +1.1% 2.3 27 72
Uruguay 3,382,346 -0.1% 20 37 79
Puerto Rico 3,221,306 -0.5% 371 46 82
Qatar 3,177,505 +1.6% 274 33 83
Namibia 3,158,218 +1.9% 3.8 22 68
Bosnia and Herzegovina 3,112,063 -0.8% 61 46 78
Moldova 2,958,847 -1.0% 90 39 72
Armenia 2,929,213 -0.7% 103 37 76
Gambia 2,889,229 +2.1% 285 19 66
Jamaica 2,832,998 -0.2% 262 33 72
Lithuania 2,795,412 -0.8% 45 43 76
Albania 2,749,375 -0.7% 100 38 80
Gabon 2,651,938 +2.1% 10 22 69
Botswana 2,606,826 +1.6% 4.6 24 70
Lesotho 2,391,505 +1.1% 79 22 59
Guinea-Bissau 2,301,840 +2.1% 82 20 65
Slovenia 2,114,321 -0.1% 105 45 82
Equatorial Guinea 1,988,325 +2.3% 71 21 64
Latvia 1,834,737 -0.8% 30 44 77
North Macedonia 1,803,231 -0.6% 72 41 78
Bahrain 1,677,872 +1.8% 2,140 33 82
Kosovo 1,666,667 -0.3% 153 33 79
Trinidad and Tobago 1,513,353 +0.1% 295 38 74
Timor Leste 1,438,541 +1.3% 97 22 68
Cyprus 1,383,251 +0.8% 150 39 82
Estonia 1,330,471 -0.5% 31 43 80
Eswatini 1,270,973 +1.1% 73 23 65
Mauritius 1,264,773 -0.3% 623 38 75
Djibouti 1,200,756 +1.3% 52 25 67
Fiji 937,619 +0.4% 51 28 68
Comoros 900,357 +1.8% 483 21 67
Reunion 886,624 +0.5% 355 38 84
Solomon Islands 859,939 +2.3% 30 21 71
Guyana 841,318 +0.6% 4.3 27 71
Bhutan 802,635 +0.7% 21 31 74
Macao 723,262 +0.2% 22,600 40 84
Luxembourg 688,017 +1.0% 265 40 83
Suriname 645,699 +0.8% 4.1 29 74
Montenegro 625,952 -0.5% 45 40 78
Western Sahara 611,606 +1.6% 2.3 33 72
Malta 549,175 +0.4% 1,743 41 84
Maldives 531,677 +0.3% 1,772 33 82
Cabo Verde 529,817 +0.4% 131 30 77
Brunei 470,057 +0.7% 81 33 76
Belize 429,108 +1.3% 19 27 74
Bahamas 404,752 +0.4% 76 36 75
Iceland 402,622 +0.9% 4.0 37 83
Guadeloupe 372,338 -0.4% 229 47 83
Mayotte 348,420 +3.0% 927 17 77
Vanuatu 343,181 +2.2% 28 20 72
Martinique 337,492 -0.8% 319 50 83
French Guiana 319,318 +1.6% 3.9 25 78
New Caledonia 298,098 +0.8% 16 35 79
French Polynesia 283,126 +0.2% 77 37 84
Barbados 282,729 +0.03% 657 40 77
Sao Tome and Principe 245,394 +1.9% 255 20 70
Samoa 220,632 +0.6% 78 20 72
Curacao 185,434 -0.03% 437 39 77
Saint Lucia 180,511 +0.2% 293 35 73
Guam 170,281 +0.7% 315 32 78
Kiribati 138,608 +1.4% 191 23 67
Seychelles 135,121 +1.5% 295 35 73
Grenada 117,365 +0.03% 345 35 76
Micronesia 114,225 +0.4% 163 23 68
Aruba 108,162 -0.02% 601 42 77
Jersey 104,115 +0.1% 897 44 80
Tonga 103,258 -0.4% 159 21 73
Saint Vincent and the Grenadines 99,190 -0.7% 254 35 72
Antigua and Barbuda 94,658 +0.4% 215 37 78
Isle of Man 84,046 -0.1% 147 46 81
Andorra 83,812 +1.0% 178 44 84
U.S. Virgin Islands 83,341 -0.9% 238 45 76
Cayman Islands 77,307 +1.7% 320 39 81
Dominica 65,482 -0.5% 87 37 72
Guernsey 64,618 +0.1% 1,010 44 84
Bermuda 64,449 -0.2% 1,194 46 83
Faroe Islands 56,566 +0.9% 41 37 81
Greenland 55,618 -0.2% 0.1 35 70
Turks and Caicos Islands 47,171 +0.6% 50 40 79
Saint Kitts and Nevis 46,997 +0.1% 181 37 73
American Samoa 45,263 -1.5% 227 29 73
Sint Maarten 44,488 +1.1% 1,307 42 77
Northern Mariana Islands 42,877 -1.3% 94 39 79
Gibraltar 40,925 +1.7% 4,087 39 84
Liechtenstein 40,387 +0.6% 252 45 84
British Virgin Islands 39,951 +0.4% 259 39 78
Monaco 38,069 -0.6% 25,562 53 87
Marshall Islands 34,983 -3.3% 195 20 67
San Marino 33,608 +0.1% 551 49 86
Bonaire, Saint Eustatius and Saba 31,955 +1.6% 97 40 78
Saint Martin 23,822 -4.2% 451 44 81
Palau 17,610 -0.3% 38 39 70
Anguilla 14,822 +0.5% 168 39 80
Cook Islands 12,793 -3.3% 53 38 76
Nauru 12,109 +0.6% 605 20 63
Saint Barthelemy 11,560 +1.0% 525 39 85
Wallis and Futuna 11,107 -0.7% 79 39 79
Tuvalu 9,353 -1.2% 312 24 68
Saint Pierre and Miquelon 5,508 -1.1% 24 48 77
Saint Helena 5,143 -1.1% 13 51 77
Montserrat 4,326 -0.8% 42 42 77
Falkland Islands 3,465 -0.1% 0.3 43 80
Tokelau 2,697 +2.6% 224 28 77
Niue 1,822 +0.3% 7.0 35 70
Vatican 507 +1.4% 1,151 56 83

Interactive map

The following map shows the population of each country in the world in 2026. Darker colors indicate higher population. Tap or hover over any country to see its population.