World's population by country

Explore the population and other demographic indicators for any country in the world in the following table, featuring data as of June 2026 derived from estimates published by the United Nations.

Leer más
Country - Population June 2026 Yr Change percentage Density p/km² Median Age years Life Exp. years
India 1,466,179,170 +0.8% 493 29 73
China 1,423,349,096 -0.1% 148 40 79
United States 345,218,143 +0.5% 38 39 80
Indonesia 283,972,276 +0.7% 149 31 72
Pakistan 254,317,340 +1.9% 330 21 68
Nigeria 239,597,743 +2.3% 264 18 55
Brazil 219,833,470 +0.5% 26 35 77
Bangladesh 177,965,750 +0.9% 1,368 28 75
Russia 143,101,147 -0.3% 8.7 40 75
Ethiopia 135,910,009 +2.4% 136 19 68
Mexico 131,119,661 +0.7% 67 31 76
Philippines 122,464,707 +1.4% 409 26 73
Japan 121,338,981 -0.6% 322 50 85
Egypt 117,910,368 +1.5% 119 25 73
Democratic Republic of the Congo 112,313,318 +3.2% 50 16 62
Vietnam 100,631,899 +0.6% 321 34 75
Iran 90,929,091 +0.6% 56 35 78
Turkey 87,096,012 +0.5% 113 33 79
Germany 83,140,225 -0.1% 239 45 83
Tanzania 73,292,905 +2.8% 83 17 69
Thailand 72,001,331 +0.1% 141 42 81
United Kingdom 68,376,033 +0.3% 282 41 83
France 65,111,430 +0.2% 118 43 84
South Africa 62,252,376 +1.0% 51 28 67
Kenya 58,362,924 +1.9% 101 20 65
Italy 58,349,853 -0.3% 197 49 85
Myanmar 55,666,052 +0.6% 85 30 68
Colombia 52,878,406 +0.6% 47 33 78
Uganda 52,552,520 +2.6% 264 17 64
Sudan 51,773,477 +2.4% 29 19 67
South Korea 51,635,789 -0.1% 522 46 84
Iraq 48,497,356 +2.1% 112 21 72
Algeria 47,486,749 +1.3% 20 29 78
Spain 47,365,624 -0.1% 94 46 84
Argentina 46,590,496 +0.6% 17 33 78
Afghanistan 45,571,570 +2.5% 70 18 66
Angola 40,003,132 +2.9% 32 17 64
Canada 39,726,906 +0.8% 4.4 41 84
Poland 39,273,756 -0.6% 128 42 79
Ukraine 39,065,456 +0.2% 67 44 76
Morocco 38,891,097 +0.9% 87 30 76
Saudi Arabia 38,452,800 +1.3% 18 32 79
Mozambique 36,743,106 +2.7% 47 17 63
Yemen 36,716,683 +2.1% 70 20 67
Uzbekistan 36,583,486 +1.2% 86 28 72
Ghana 36,047,490 +1.8% 159 21 66
Malaysia 35,347,866 +1.0% 108 32 77
Peru 35,323,787 +1.0% 28 30 78
Madagascar 32,482,452 +2.3% 56 20 68
Nepal 31,879,595 +1.0% 217 26 72
Ivory Coast 31,032,842 +2.4% 98 18 61
Cameroon 30,850,840 +2.5% 66 18 63
Niger 30,334,918 +3.7% 24 15 65
Venezuela 30,378,098 +1.6% 33 29 73
Australia 27,192,702 +0.9% 3.5 38 84
Syria 26,352,094 +3.7% 144 24 73
North Korea 26,381,800 +0.2% 219 37 74
Mali 25,454,796 +3.0% 21 16 61
Burkina Faso 24,990,101 +2.4% 92 17 61
Taiwan 23,992,409 +0.1% 678 44 82
Malawi 22,553,888 +2.5% 239 18 66
Zambia 22,237,695 +2.6% 30 18 64
Sri Lanka 22,042,541 +0.2% 352 34 77
Kazakhstan 20,259,290 +1.1% 7.5 29 72
Chad 19,964,272 +3.0% 16 15 54
Somalia 19,818,412 +3.0% 32 16 59
Chile 19,723,786 +0.2% 26 37 82
Romania 19,302,976 -0.5% 84 43 78
Senegal 19,121,613 +2.5% 100 19 71
Guatemala 18,890,729 +1.5% 177 24 74
Ecuador 18,734,327 +1.0% 75 30 79
Netherlands 17,767,498 +0.3% 528 42 83
Zimbabwe 17,701,900 +2.0% 46 19 62
Cambodia 17,446,196 +0.9% 96 28 72
Guinea 15,191,447 +2.3% 62 19 61
Rwanda 15,034,815 +2.2% 622 20 68
Benin 14,801,376 +2.6% 132 18 62
Burundi 14,277,843 +2.5% 551 17 64
Bolivia 12,909,782 +1.4% 12 25 69
Tunisia 12,753,918 +0.7% 82 33 78
Haiti 12,138,855 +1.2% 441 24 66
Belgium 11,769,867 +0.2% 389 42 83
South Sudan 11,659,749 +1.8% 21 18 58
Dominican Republic 11,619,373 +0.8% 241 29 75
Jordan 11,508,967 +0.7% 130 25 77
Cuba 11,130,785 -0.2% 104 42 79
Honduras 11,073,801 +1.5% 102 25 74
Papua New Guinea 10,870,684 +1.7% 24 23 67
Sweden 10,787,350 +0.5% 26 40 84
Tajikistan 10,684,622 +1.7% 75 22 72
Azerbaijan 10,549,674 +0.4% 128 34 74
Czechia 10,513,913 +0.03% 136 44 80
Greece 10,226,615 -0.4% 78 47 83
Portugal 10,174,274 -0.3% 111 47 83
Hungary 9,796,319 -0.6% 108 43 78
United Arab Emirates 9,731,071 +0.7% 137 34 81
Togo 9,664,468 +2.2% 178 19 62
Israel 9,574,530 +1.4% 443 29 84
Belarus 9,374,506 -0.4% 46 42 76
Sierra Leone 9,337,502 +2.0% 130 20 62
Austria 9,008,514 +0.2% 109 44 83
Switzerland 8,951,831 +0.6% 224 43 85
Laos 7,930,181 +1.3% 34 25 70
Hong Kong 7,500,864 +0.003% 6,825 47 86
Nicaragua 7,322,931 +1.3% 61 26 75
Paraguay 7,106,998 +1.2% 18 27 74
Libya 7,105,304 +1.0% 4.2 28 74
Kyrgyzstan 7,035,280 +1.4% 37 24 72
Serbia 7,017,912 -0.6% 91 44 78
Turkmenistan 6,746,644 +1.1% 14 27 70
Republic of the Congo 6,513,254 +2.2% 19 19 64
Bulgaria 6,515,665 -0.8% 60 46 76
El Salvador 6,452,360 +0.4% 312 29 74
Central African Republic 6,271,158 +3.1% 10 15 57
Singapore 6,122,186 +0.6% 8,968 44 85
Denmark 5,994,619 +0.5% 141 41 82
Liberia 5,769,130 +2.1% 60 19 63
Palestinian Territory 5,736,117 +2.2% 955 20 76
Slovakia 5,599,068 -0.4% 114 42 79
Norway 5,590,820 +0.7% 18 40 84
Finland 5,557,217 +0.1% 18 43 83
New Zealand 5,347,100 +0.7% 20 38 84
Costa Rica 5,309,991 +0.6% 104 35 81
Mauritania 5,253,161 +2.6% 5.1 19 67
Ireland 5,148,854 +0.6% 75 39 83
Lebanon 4,997,267 -2.1% 488 30 80
Oman 4,840,572 +1.3% 16 30 80
Panama 4,639,410 +1.2% 63 30 79
Kuwait 4,420,675 +0.8% 248 42 81
Eritrea 3,957,740 +1.9% 33 20 69
Croatia 3,943,831 -0.6% 71 45 80
Georgia 3,701,330 -0.3% 53 37 75
Mongolia 3,576,787 +1.2% 2.3 27 74
Uruguay 3,423,587 +0.004% 20 37 79
Puerto Rico 3,278,885 +0.1% 377 45 81
Moldova 3,215,466 -0.8% 98 37 72
Bosnia and Herzegovina 3,169,476 -0.4% 62 43 78
Gambia 2,975,272 +2.4% 295 18 65
Jamaica 2,821,095 -0.1% 260 33 73
Albania 2,817,105 -0.2% 103 39 81
Botswana 2,802,720 +1.5% 5.0 24 66
Qatar 2,775,343 +0.7% 240 34 82
Armenia 2,775,267 -0.1% 97 37 77
Namibia 2,730,814 +1.6% 3.3 22 64
Lithuania 2,647,156 -0.9% 42 45 77
Gabon 2,577,207 +1.9% 10 22 68
Lesotho 2,404,175 +1.0% 79 23 55
Guinea-Bissau 2,287,935 +2.1% 82 19 62
Slovenia 2,116,265 -0.1% 105 45 83
North Macedonia 2,081,644 -0.1% 84 40 78
Equatorial Guinea 1,832,856 +2.2% 65 21 63
Latvia 1,773,489 -1.0% 28 45 76
Kosovo 1,674,941 +0.2% 154 33 80
Trinidad and Tobago 1,543,033 +0.1% 301 38 75
Bahrain 1,523,396 +0.8% 1,947 34 81
Timor Leste 1,416,922 +1.4% 95 22 70
Estonia 1,310,755 -0.4% 30 43 80
Mauritius 1,304,117 +0.1% 642 38 76
Cyprus 1,283,601 +0.6% 139 40 83
Eswatini 1,246,803 +1.1% 72 22 62
Djibouti 1,182,851 +1.3% 51 25 65
Reunion 1,003,377 +0.7% 402 35 83
Fiji 956,565 +0.8% 52 28 69
Comoros 897,190 +1.7% 483 21 66
Guyana 829,783 +0.6% 4.2 27 70
Bhutan 801,850 +0.6% 21 31 73
Solomon Islands 788,081 +2.1% 27 20 71
Macao 729,886 +1.2% 22,832 40 86
Luxembourg 673,780 +0.9% 260 40 83
Suriname 639,080 +0.8% 4.1 29 73
Montenegro 625,088 -0.1% 45 40 78
Western Sahara 619,376 +1.7% 2.3 32 72
Cabo Verde 615,470 +0.9% 153 29 78
Malta 539,597 +0.2% 1,713 41 84
Maldives 513,517 -0.3% 1,711 35 82
Brunei 461,849 +0.6% 80 34 75
Belize 427,688 +1.3% 19 27 75
Bahamas 420,096 +0.6% 78 34 75
Guadeloupe 397,379 +0.1% 244 42 84
Iceland 382,073 +0.6% 3.8 37 83
Mayotte 365,271 +2.8% 976 17 79
Martinique 365,248 -0.2% 345 47 84
Vanuatu 357,499 +2.2% 29 20 71
French Guiana 334,560 +2.3% 4.1 25 78
French Polynesia 315,970 +0.7% 86 35 84
New Caledonia 301,475 +0.9% 17 35 82
Barbados 282,779 +0.1% 658 40 78
Sao Tome and Principe 245,274 +1.9% 256 19 69
Samoa 235,223 +1.4% 83 21 73
Curacao 194,623 +0.4% 459 37 77
Saint Lucia 181,747 +0.3% 295 35 75
Guam 176,303 +0.6% 326 31 79
Kiribati 139,996 +1.6% 193 22 68
Grenada 128,136 +0.5% 377 33 76
Micronesia 118,382 +0.9% 169 25 72
Jersey 114,851 +0.9% 991 41 82
Tonga 110,428 +0.8% 170 22 72
Seychelles 109,351 +0.5% 239 34 76
Aruba 105,895 -0.2% 588 43 77
Saint Vincent and the Grenadines 103,941 +0.1% 267 34 74
U.S. Virgin Islands 96,635 -0.8% 276 44 77
Antigua and Barbuda 95,764 +0.5% 218 37 80
Isle of Man 85,236 +0.2% 149 46 82
Andorra 80,778 +0.3% 172 45 84
Dominica 73,959 +0.4% 99 34 75
Cayman Islands 70,936 +0.7% 295 40 76
Guernsey 64,243 +0.4% 1,004 40 83
Bermuda 63,618 -0.3% 1,178 47 82
Greenland 57,008 +0.1% 0.1 36 73
Faroe Islands 53,786 +0.3% 39 37 80
Northern Mariana Islands 50,452 +0.4% 110 37 78
Saint Kitts and Nevis 48,009 +0.1% 185 36 73
Turks and Caicos Islands 47,130 +0.8% 50 39 77
Sint Maarten 44,504 +0.3% 1,309 49 76
Marshall Islands 43,177 +0.9% 240 26 66
American Samoa 42,804 -0.9% 214 30 73
Liechtenstein 40,254 +0.5% 252 45 85
Monaco 35,975 -0.2% 24,140 53 87
San Marino 33,562 -0.1% 550 49 84
Saint Martin 32,779 +0.6% 619 40 81
Gibraltar 32,761 +0.1% 3,276 43 84
British Virgin Islands 32,179 +0.6% 209 41 77
Bonaire, Saint Eustatius and Saba 27,508 +0.4% 84 41 78
Palau 18,032 -0.1% 39 36 66
Cook Islands 17,134 +0.2% 71 34 76
Anguilla 15,991 +0.2% 182 40 78
Nauru 13,055 +0.6% 653 20 65
Tuvalu 11,635 +0.6% 388 25 66
Wallis and Futuna 11,351 -0.4% 81 38 81
Saint Barthelemy 11,065 +0.2% 503 41 81
Saint Pierre and Miquelon 5,759 -0.5% 25 46 78
Saint Helena 5,138 -1.3% 13 53 78
Montserrat 4,354 -0.2% 42 44 76
Falkland Islands 3,825 +0.2% 0.3 42 80
Tokelau 1,951 +1.1% 163 27 76
Niue 1,937 +0.2% 7.4 35 72
Vatican 537 +0.4% 1,220 55 85

Interactive map

The following map shows the population of each country in the world in 2026. Darker colors indicate higher population. Tap or hover over any country to see its population.