World's population by country

This page contains the estimated population of every country in the world. Use the sortable table or the interactive map find the population of each country.

# - Country - Population 2020 Yearly Change avg. 5 years Yearly Change avg. 20 years Density inhabitants/km²
1 China 1,439,323,774 +0.46% +0.58% 153
2 India 1,380,004,385 +1.07% +1.53% 464
3 United States 331,002,647 +0.63% +0.87% 36.19
4 Indonesia 273,523,621 +1.17% +1.47% 151
5 Pakistan 220,892,331 +2.15% +2.76% 287
6 Brazil 212,559,409 +0.79% +1.08% 25.43
7 Nigeria 206,139,587 +2.76% +3.43% 226
8 Bangladesh 164,689,383 +1.08% +1.45% 1,265
9 Russia 145,934,460 +0.13% -0.02% 8.91
10 Mexico 128,932,753 +1.16% +1.52% 66.33
11 Japan 126,476,458 -0.24% -0.04% 347
12 Ethiopia 114,963,583 +2.8% +3.68% 115
13 Philippines 109,581,085 +1.46% +2.03% 368
14 Egypt 102,334,403 +2.14% +2.43% 103
15 Vietnam 97,338,583 +1.01% +1.09% 314
16 Democratic Republic of the Congo 89,561,404 +3.49% +4.51% 39.51
17 Turkey 84,339,067 +1.48% +1.67% 110
18 Iran 83,992,953 +1.4% +1.4% 51.58
19 Germany 83,783,945 +0.49% +0.15% 240
20 Thailand 69,799,978 +0.32% +0.54% 137
21 United Kingdom 67,886,004 +0.62% +0.76% 281
22 France 65,273,512 +0.25% +0.53% 119
23 Italy 60,461,828 -0.04% +0.33% 206
24 Tanzania 59,734,213 +3.21% +3.92% 67.44
25 South Africa 59,308,690 +1.42% +1.59% 48.89
26 Myanmar 54,409,794 +0.66% +0.82% 83.29
27 Kenya 53,771,300 +2.46% +3.41% 94.48
28 South Korea 51,269,183 +0.18% +0.41% 527
29 Colombia 50,882,884 +1.42% +1.42% 45.86
30 Spain 46,754,783 +0.04% +0.73% 93.73
31 Uganda 45,741,000 +3.93% +4.67% 229
32 Argentina 45,195,777 +0.98% +1.13% 16.51
33 Algeria 43,851,043 +2.08% +2.06% 18.41
34 Sudan 43,849,269 +2.54% +3.04% 24.84
35 Ukraine 43,733,759 -0.53% -0.52% 75.49
36 Iraq 40,222,503 +2.61% +3.56% 92.61
37 Afghanistan 38,928,341 +2.62% +4.37% 59.63
38 Poland 37,846,605 -0.1% -0.09% 124
39 Canada 37,742,157 +0.95% +1.17% 4.15
40 Morocco 36,910,558 +1.3% +1.41% 82.70
41 Saudi Arabia 34,813,867 +1.95% +3.42% 16.19
42 Uzbekistan 33,469,199 +1.64% +1.76% 78.68
43 Peru 32,971,846 +1.64% +1.23% 25.76
44 Angola 32,866,268 +3.57% +5.02% 26.36
45 Malaysia 32,365,998 +1.38% +1.98% 98.51
46 Mozambique 31,255,435 +3.12% +3.82% 39.75
47 Ghana 31,072,945 +2.32% +3.06% 137
48 Yemen 29,825,968 +2.51% +3.57% 56.49
49 Nepal 29,136,808 +1.57% +1.09% 203
50 Venezuela 28,435,943 -1.09% +0.88% 32.24
51 Madagascar 27,691,019 +2.85% +3.78% 47.60
52 Cameroon 26,545,864 +2.79% +3.56% 56.16
53 Ivory Coast 26,378,275 +2.71% +3.02% 82.95
54 North Korea 25,778,815 +0.47% +0.62% 214
55 Australia 25,499,881 +1.31% +1.71% 3.32
56 Niger 24,206,636 +4.2% +5.68% 19.11
57 Taiwan 23,816,775 +0.22% +0.42% 673
58 Sri Lanka 21,413,250 +0.48% +0.7% 341
59 Burkina Faso 20,903,278 +3.08% +4% 76.40
60 Mali 20,250,834 +3.23% +4.25% 16.60
61 Romania 19,237,682 -0.69% -0.65% 83.58
62 Malawi 19,129,955 +2.85% +3.58% 203
63 Chile 19,116,209 +1.28% +1.23% 25.71
64 Kazakhstan 18,776,707 +1.37% +1.29% 6.96
65 Zambia 18,383,956 +3.15% +3.82% 24.73
66 Guatemala 17,915,567 +2.05% +2.69% 167
67 Ecuador 17,643,060 +1.77% +1.96% 71.04
68 Syria 17,500,657 -0.55% +0.33% 95.30
69 Netherlands 17,134,873 +0.23% +0.38% 508
70 Senegal 16,743,930 +2.97% +3.54% 86.97
71 Cambodia 16,718,971 +1.54% +1.88% 94.71
72 Chad 16,425,859 +3.28% +4.83% 13.04
73 Somalia 15,893,219 +3.04% +3.96% 25.33
74 Zimbabwe 14,862,927 +1.52% +1.25% 38.42
75 Guinea 13,132,792 +2.98% +2.97% 53.45
76 Rwanda 12,952,209 +2.79% +3.16% 525
77 Benin 12,123,198 +2.93% +3.83% 108
78 Burundi 11,890,781 +3.41% +4.32% 463
79 Tunisia 11,818,618 +1.14% +1.09% 76.07
80 Bolivia 11,673,029 +1.48% +1.93% 10.78
81 Belgium 11,589,616 +0.53% +0.64% 383
82 Haiti 11,402,533 +1.32% +1.74% 414
83 Cuba 11,326,616 0% +0.09% 106
84 South Sudan 11,193,729 +0.89% +4.03% 18.32
85 Dominican Republic 10,847,904 +1.1% +1.4% 225
86 Czechia 10,708,982 +0.2% +0.2% 139
87 Greece 10,423,056 -0.44% -0.3% 80.86
88 Jordan 10,203,140 +2.02% +4.96% 115
89 Portugal 10,196,707 -0.33% -0.05% 111
90 Azerbaijan 10,139,175 +1.07% +1.24% 123
91 Sweden 10,099,270 +0.68% +0.69% 24.61
92 Honduras 9,904,608 +1.74% +2.53% 88.52
93 United Arab Emirates 9,890,400 +1.35% +10.78% 118
94 Hungary 9,660,350 -0.24% -0.27% 107
95 Tajikistan 9,537,642 +2.56% +2.67% 68.15
96 Belarus 9,449,321 +0.02% -0.21% 46.57
97 Austria 9,006,400 +0.76% +0.58% 109
98 Papua New Guinea 8,947,027 +2.07% +2.65% 19.76
99 Serbia 8,737,370 -0.31% -0.4% 99.90
100 Israel 8,655,541 +1.7% +2.28% 400
101 Switzerland 8,654,618 +0.86% +1.06% 219
102 Togo 8,278,737 +2.61% +3.41% 152
103 Sierra Leone 7,976,985 +2.25% +3.7% 111
104 Hong Kong 7,496,988 +0.87% +0.67% 7,140
105 Laos 7,275,556 +1.59% +1.83% 31.52
106 Paraguay 7,132,530 +1.33% +1.7% 17.95
107 Bulgaria 6,948,445 -0.7% -0.66% 64.01
108 Libya 6,871,287 +1.41% +1.41% 3.91
109 Lebanon 6,825,442 +0.9% +3.88% 667
110 Nicaragua 6,624,554 +1.29% +1.53% 55.05
111 Kyrgyzstan 6,524,191 +1.9% +1.63% 34.02
112 El Salvador 6,486,201 +0.51% +0.51% 313
113 Turkmenistan 6,031,187 +1.67% +1.68% 12.83
114 Singapore 5,850,343 +0.92% +2.26% 8,358
115 Denmark 5,792,203 +0.36% +0.42% 137
116 Finland 5,540,718 +0.22% +0.34% 18.23
117 Republic of the Congo 5,518,092 +2.73% +3.82% 16.16
118 Slovakia 5,459,643 +0.09% +0.06% 114
119 Norway 5,421,242 +0.85% +1.02% 14.84
120 Oman 5,106,622 +3.93% +6.26% 16.50
121 Palestinian Territory 5,101,416 +2.53% +2.91% 847
122 Costa Rica 5,094,114 +1.02% +1.43% 99.77
123 Liberia 5,057,677 +2.62% +3.88% 52.51
124 Ireland 4,937,796 +1.23% +1.53% 71.68
125 Central African Republic 4,829,764 +1.5% +1.63% 7.75
126 New Zealand 4,822,233 +0.9% +1.25% 18.31
127 Mauritania 4,649,660 +2.98% +3.84% 4.51
128 Panama 4,314,768 +1.75% +2.12% 58.04
129 Kuwait 4,270,563 +2.27% +5.44% 240
130 Croatia 4,105,268 -0.6% -0.36% 73.36
131 Moldova 4,033,963 -0.18% -0.2% 123
132 Georgia 3,989,175 -0.17% -0.43% 57.41
133 Eritrea 3,546,427 +1.22% +2.74% 35.11
134 Uruguay 3,473,727 +0.36% +0.23% 19.85
135 Bosnia and Herzegovina 3,280,815 -0.87% -0.63% 64.33
136 Mongolia 3,278,292 +1.87% +1.84% 2.11
137 Armenia 2,963,234 +0.26% -0.17% 104
138 Jamaica 2,961,161 +0.49% +0.58% 273
139 Qatar 2,881,060 +2.46% +19.31% 248
140 Albania 2,877,800 -0.09% -0.4% 105
141 Puerto Rico 2,860,840 -3.08% -1.1% 323
142 Lithuania 2,722,291 -1.43% -1.11% 43.44
143 Namibia 2,540,916 +1.95% +2.08% 3.09
144 Gambia 2,416,664 +3.17% +4.17% 239
145 Botswana 2,351,625 +2.18% +2.16% 4.15
146 Gabon 2,225,728 +2.86% +4.06% 8.64
147 Lesotho 2,142,252 +0.81% +0.27% 70.56
148 North Macedonia 2,083,380 +0.04% +0.12% 82.61
149 Slovenia 2,078,932 +0.07% +0.23% 103
150 Guinea-Bissau 1,967,998 +2.66% +3.19% 69.99
151 Latvia 1,886,202 -1.12% -1.04% 30.32
152 Kosovo 1,845,300 0 0 169
153 Bahrain 1,701,583 +4.81% +7.8% 2,239
154 Equatorial Guinea 1,402,985 +4.01% +6.57% 50.02
155 Trinidad and Tobago 1,399,491 +0.43% +0.52% 273
156 Estonia 1,326,539 +0.17% -0.26% 31.29
157 Timor Leste 1,318,442 +2.04% +2.45% 88.66
158 Mauritius 1,271,767 +0.2% +0.37% 626
159 Cyprus 1,207,361 +0.8% +1.4% 131
160 Eswatini 1,160,164 +1.02% +0.77% 67.45
161 Djibouti 988,002 +1.62% +1.88% 42.62
162 Fiji 896,444 +0.64% +0.53% 49.07
163 Reunion 895,308 +0.74% +1.08% 358
164 Comoros 869,595 +2.37% +3.02% 467
165 Guyana 786,559 +0.5% +0.27% 4.00
166 Bhutan 771,612 +1.2% +1.53% 20.24
167 Solomon Islands 686,878 +2.78% +3.32% 24.54
168 Macao 649,342 +1.57% +2.59% 21,717
169 Montenegro 628,062 +0.04% +0.12% 46.70
170 Luxembourg 625,976 +2.09% +2.18% 242
171 Western Sahara 597,330 +2.7% +4.51% 2.25
172 Suriname 586,634 +0.98% +1.23% 3.76
173 Cabo Verde 555,988 +1.19% +1.49% 138
174 Maldives 540,542 +3.76% +4.67% 1,802
175 Malta 441,539 +0.37% +0.61% 1,380
176 Brunei 437,483 +1.09% +1.57% 83.01
177 Guadeloupe 400,127 -0.01% -0.26% 246
178 Belize 397,621 +2.03% +3.04% 17.43
179 Bahamas 393,248 +1.02% +1.6% 39.29
180 Martinique 375,265 -0.17% -0.15% 354
181 Iceland 341,250 +0.67% +1.08% 3.40
182 Vanuatu 307,150 +2.66% +3.3% 25.20
183 Netherlands Antilles 300,000 0 0 313
184 French Guiana 298,682 +2.89% +4.15% 3.63
185 Barbados 287,371 +0.14% +0.29% 668
186 New Caledonia 285,491 +1.06% +1.57% 15.62
187 French Polynesia 280,904 +0.57% +0.84% 76.75
188 Mayotte 272,813 +2.73% +4.07% 728
189 Sao Tome and Principe 219,161 +1.98% +2.7% 228
190 Samoa 198,410 +0.51% +0.69% 70.11
191 Saint Lucia 183,629 +0.5% +0.86% 301
192 Guam 168,783 +0.86% +0.43% 313
193 Curacao 164,100 +0.53% +1.21% 370
194 Kiribati 119,446 +1.54% +2.08% 147
195 Micronesia 115,021 +1.13% +0.35% 164
196 Grenada 112,519 +0.53% +0.47% 331
197 Saint Vincent and the Grenadines 110,947 +0.33% +0.15% 284
198 Aruba 106,766 +0.47% +0.87% 593
199 Tonga 105,697 +0.98% +0.39% 147
200 U.S. Virgin Islands 104,423 -0.1% -0.2% 298
201 Seychelles 98,340 +0.71% +1.07% 214
202 Antigua and Barbuda 97,928 +0.93% +1.44% 223
203 Jersey 90,812 0 0 783
204 Isle of Man 85,032 +0.43% +0.53% 149
205 Andorra 77,265 -0.19% +0.91% 164
206 Dominica 71,991 +0.23% +0.17% 95.99
207 Cayman Islands 65,720 +1.3% +2.77% 274
208 Guernsey 65,228 0 0 836
209 Bermuda 62,273 -0.45% -0.21% 1,245
210 Marshall Islands 59,194 +0.61% +0.83% 329
211 Northern Mariana Islands 57,557 +0.64% 0.01% 125
212 Greenland 56,772 +0.14% +0.05% 0.14
213 American Samoa 55,197 -0.22% -0.23% 276
214 Saint Kitts and Nevis 53,192 +0.78% +1.03% 205
215 Faroe Islands 48,865 +0.34% +0.23% 35.00
216 Sint Maarten 42,882 +1.46% +1.58% 1,261
217 Monaco 39,244 +0.81% +1.1% 26,338
218 Turks and Caicos Islands 38,718 +1.52% +4.6% 40.76
219 Saint Martin 38,659 +1.56% +1.68% 729
220 Liechtenstein 38,137 +0.36% +0.75% 238
221 San Marino 33,938 +0.4% +1.18% 566
222 Gibraltar 33,691 -0.03% +0.42% 3,369
223 British Virgin Islands 30,237 +0.75% +2.44% 202
224 Aland Islands 26,711 0 0 16.91
225 Bonaire, Saint Eustatius and Saba 26,221 +1.34% +4.11% 79.94
226 Palau 18,092 +0.48% -0.26% 39.33
227 Cook Islands 17,564 -0.02% -0.1% 73.18
228 Anguilla 15,002 +1.01% +1.67% 167
229 Tuvalu 11,792 +1.25% +1.28% 393
230 Wallis and Futuna 11,246 -1.66% -1.17% 80.33
231 Nauru 10,834 +0.89% +0.24% 542
232 Saint Barthelemy 9,885 +0.39% +1.66% 449
233 Saint Helena 6,071 +0.69% +0.01% 15.57
234 Saint Pierre and Miquelon 5,795 -0.66% -0.4% 25.20
235 Montserrat 4,999 +0.13% +0.08% 49.99
236 British Indian Ocean Territory 4,000 0 0 66.67
237 Falkland Islands 3,483 +4.56% +1.02% 0.29
238 Svalbard and Jan Mayen 2,550 0 0 0.04
239 Norfolk Island 1,828 0 0 52.83
240 Niue 1,618 +0.1% -0.75% 6.22
241 Christmas Island 1,500 0 0 11.11
242 Tokelau 1,350 +1.65% -0.65% 135
243 Vatican 809 +0.48% +0.12% 1,839
244 Cocos Islands 628 0 0 44.86
245 French Southern Territories 140 0 0 0.02
246 Pitcairn 46 0 0 0.98
247 South Georgia and the South Sandwich Islands 30 0 0 0.01

Interactive map